
Alice Capsey
England
Personal Information
BornAugust 11, 2004 (20 years)
Birth Place-
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 25 | 19 | 2 | 323 | 44 | 19 | 418 | 77.28 | - | - | - | 36 | 1 |
| T20 | 41 | 37 | 3 | 711 | 67 | 20.91 | 600 | 118.50 | - | - | 4 | 95 | 12 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 25 | 13 | 358 | 283 | 12 | 3/22 | 3/22 | 4.74 | 23.58 | 29.83 | - | - |
| T20 | 41 | 12 | 132 | 147 | 6 | 2/4 | 2/4 | 6.68 | 24.5 | 22.0 | - | - |
Profile Summary
No profile information available for this player.