
Jacob Bethell
England
Personal Information
BornOctober 23, 2003 (20 years)
Birth PlaceBarbados
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 6 | 1 | 260 | 96 | 52 | 346 | 75.15 | - | - | 3 | 38 | 5 |
| ODI | 11 | 10 | 1 | 317 | 82 | 35.22 | 353 | 89.81 | - | - | 3 | 26 | 10 |
| T20 | 10 | 9 | 3 | 196 | 62 | 32.67 | 133 | 147.37 | - | - | 2 | 14 | 11 |
| IPL | 2 | 2 | - | 67 | 55 | 33.5 | 39 | 171.80 | - | - | 1 | 9 | 3 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 3 | 2 | 92 | 77 | 3 | 3/72 | 3/72 | 5.02 | 25.67 | 30.67 | - | - |
| ODI | 12 | 10 | 202 | 243 | 7 | 2/33 | 2/33 | 7.22 | 34.71 | 28.86 | - | - |
| T20 | 10 | 1 | 18 | 28 | - | 0/28 | 0/28 | 9.33 | 0.0 | 0.0 | - | - |
| IPL | 2 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.