
Rachel Slater
Scotland
Personal Information
BornNovember 20, 2001 (24 years)
Birth PlaceGlens Falls, New York
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleLeft-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 5 | 4 | 3 | 90 | 61 | 90 | 103 | 87.38 | - | - | 1 | 7 | - |
| T20 | 38 | 22 | 6 | 109 | 21 | 6.81 | 132 | 82.58 | - | - | - | 11 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 5 | 5 | 184 | 136 | 7 | 3/9 | 3/9 | 4.43 | 19.43 | 26.29 | - | - |
| T20 | 38 | 37 | 656 | 715 | 35 | 5/17 | 5/17 | 6.54 | 20.43 | 18.74 | 1 | - |
Profile Summary
No profile information available for this player.