
Louis Bruce
Gibraltar
Personal Information
BornJune 25, 2005 (20 years)
Birth Place-
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | 42 | 45 | 4 | 1103 | 99 | 26.9 | 971 | 113.60 | - | - | 12 | 113 | 17 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | 42 | 39 | 728 | 948 | 32 | 4/13 | 4/13 | 7.81 | 29.63 | 22.75 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.