
Amanjot Kaur
India
Personal Information
BornAugust 25, 2000 (24 years)
Birth Place-
Height-
RoleBowling Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | 7 | 1 | 60 | 20 | 10 | 115 | 52.18 | - | - | - | 2 | - |
| T20 | 12 | 7 | 3 | 89 | 41 | 22.25 | 74 | 120.28 | - | - | - | 14 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 7 | 7 | 270 | 255 | 9 | 4/31 | 4/31 | 5.67 | 28.33 | 30.0 | - | - |
| T20 | 12 | 8 | 96 | 118 | 4 | 2/25 | 2/25 | 7.38 | 29.5 | 24.0 | - | - |
Profile Summary
No profile information available for this player.