
Arjun Saud
Nepal
Personal Information
BornJune 29, 2003 (21 years)
Birth PlaceDhangadi
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 11 | 11 | - | 189 | 51 | 17.18 | 387 | 48.84 | - | - | 1 | 17 | 4 |
| T20 | 3 | 3 | - | 70 | 35 | 23.33 | 63 | 111.11 | - | - | - | 7 | 3 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 11 | 1 | 6 | 8 | - | 0/8 | 0/8 | 8.0 | 0.0 | 0.0 | - | - |
| T20 | 3 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.