
Basir Ahamad
Nepal
Personal Information
BornSeptember 11, 2003 (21 years)
Birth PlaceKapilvastu
Height-
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 3 | 2 | - | 3 | 3 | 1.5 | 13 | 23.08 | - | - | - | - | - |
| T20 | 6 | 3 | 2 | 110 | 80 | 110 | 77 | 142.86 | - | - | 1 | 10 | 4 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 3 | 3 | 111 | 71 | 2 | 1/18 | 1/18 | 3.84 | 35.5 | 55.5 | - | - |
| T20 | 6 | 2 | 36 | 49 | 2 | 2/30 | 2/30 | 8.17 | 24.5 | 18.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.