
Dhruv Parashar
United Arab Emirates
Personal Information
BornDecember 20, 2004 (18 years)
Birth Place-
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 9 | 9 | 2 | 169 | 50 | 24.14 | 261 | 64.75 | - | - | 1 | 11 | 3 |
| T20 | 14 | 10 | 5 | 72 | 17 | 14.4 | 59 | 122.04 | - | - | - | 3 | 3 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 9 | 9 | 410 | 304 | 8 | 2/16 | 2/16 | 4.45 | 38.0 | 51.25 | - | - |
| T20 | 14 | 13 | 270 | 245 | 18 | 4/12 | 4/12 | 5.44 | 13.61 | 15.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.