
Dhruv Parashar
United Arab Emirates
Personal Information
BornDecember 20, 2004 (21 years)
Birth Place-
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 12 | 12 | 4 | 192 | 50 | 24 | 310 | 61.94 | - | - | 1 | 13 | 4 |
| T20 | 35 | 26 | 12 | 219 | 32 | 15.64 | 209 | 104.79 | - | - | - | 9 | 8 |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 12 | 12 | 536 | 385 | 10 | 2/16 | 2/16 | 4.31 | 38.5 | 53.6 | - | - |
| T20 | 35 | 34 | 630 | 718 | 32 | 4/12 | 4/12 | 6.84 | 22.44 | 19.69 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.