
Mandy Mangru
West Indies
Personal Information
BornSeptember 22, 1999 (25 years)
Birth Place-
Height-
RoleBatting Allrounder
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 6 | 4 | - | 31 | 15 | 7.75 | 68 | 45.59 | - | - | - | 3 | - |
| T20 | 6 | 5 | 2 | 21 | 17 | 7 | 25 | 84.00 | - | - | - | 2 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 6 | 1 | 18 | 8 | - | 0/8 | 0/8 | 2.67 | 0.0 | 0.0 | - | - |
| T20 | 6 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.