
Harshit Rana
India
Personal Information
BornDecember 22, 2001 (22 years)
Birth PlaceNew Delhi
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | - | 7 | 7 | 2.33 | 20 | 35.00 | - | - | - | 1 | - |
| ODI | 5 | 1 | - | 13 | 13 | 13 | 10 | 130.00 | - | - | - | 1 | 1 |
| T20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 27 | 7 | 2 | 24 | 10 | 4.8 | 32 | 75.00 | - | - | - | 3 | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 270 | 203 | 4 | 3/48 | 4/117 | 4.51 | 50.75 | 67.5 | - | - |
| ODI | 5 | 5 | 218 | 207 | 10 | 3/31 | 3/31 | 5.7 | 20.7 | 21.8 | - | - |
| T20 | 1 | 1 | 24 | 33 | 3 | 3/33 | 3/33 | 8.25 | 11.0 | 8.0 | - | - |
| IPL | 27 | 26 | 523 | 784 | 35 | 3/24 | 3/24 | 8.99 | 22.4 | 14.94 | - | - |
Profile Summary
No profile information available for this player.