
Freya Kemp
England
Personal Information
BornApril 21, 2005 (21 years)
Birth PlaceLondon
Height-
RoleBowling Allrounder
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 7 | 7 | - | 161 | 65 | 23 | 157 | 102.55 | - | - | 1 | 12 | 3 |
| T20 | 35 | 24 | 12 | 291 | 51 | 24.25 | 202 | 144.06 | - | - | 1 | 30 | 9 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 7 | 4 | 138 | 135 | 6 | 2/7 | 2/7 | 5.87 | 22.5 | 23.0 | - | - |
| T20 | 36 | 29 | 444 | 581 | 29 | 4/22 | 4/22 | 7.85 | 20.03 | 15.31 | - | - |
Profile Summary
No profile information available for this player.