
Dinesh Mongia
India
Personal Information
BornApril 17, 1977 (47 years)
Birth PlaceChandigarh
Height-
RoleBatting Allrounder
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 57 | 51 | 7 | 1230 | 159 | 27.95 | 1721 | 71.47 | 1 | - | 4 | 122 | 8 |
| T20 | 1 | 1 | - | 38 | 38 | 38.0 | 45 | 84.44 | - | - | - | 4 | 1 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 57 | 21 | 640 | 571 | 14 | 3/31 | 3/31 | 5.35 | 40.79 | 45.71 | - | - |
| T20 | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.