
Murali Kartik
India
Personal Information
BornSeptember 11, 1976 (49 years)
Birth PlaceMadras (now Chennai), Tamil Nadu
Height6 ft 0 in
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 10 | 1 | 88 | 43 | 9.78 | 231 | 38.10 | - | - | - | 11 | - |
| ODI | 37 | 14 | 5 | 126 | 32 | 14 | 178 | 70.79 | - | - | - | 10 | 1 |
| T20 | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | 56 | 16 | 9 | 113 | 21 | 16.14 | 108 | 104.63 | - | - | - | 7 | 1 |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 15 | 1932 | 820 | 24 | 4/44 | 7/76 | 2.55 | 34.17 | 80.5 | - | - |
| ODI | 37 | 36 | 1907 | 1612 | 37 | 6/27 | 6/27 | 5.07 | 43.57 | 51.54 | 1 | - |
| T20 | 1 | 1 | 24 | 27 | - | 0/27 | 0/27 | 6.75 | 0.0 | 0.0 | - | - |
| IPL | 56 | 55 | 1150 | 1388 | 31 | 3/17 | 3/17 | 7.24 | 44.77 | 37.1 | - | - |
Profile Summary
No profile information available for this player.