
Mohammad Sheikh
Kenya
Personal Information
BornAugust 29, 1980 (44 years)
Birth PlaceNairobi
Height-
RoleBowler
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 21 | 15 | 5 | 68 | 15 | 6.8 | 123 | 55.28 | - | - | - | 5 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 21 | 21 | 778 | 625 | 19 | 4/36 | 4/36 | 4.82 | 32.89 | 40.95 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Mohammad Sheikh is a Kenyan cricketer who has represented Kenya in ODIs and has also played for the Nairobi Gymkhana team. His claim to fame was when he was a part of the 1999 senior World Cup squad at the tender age of 18 while he was still in school. A year later, he also represented Kenya in the Under-19 World Cup. He played 21 ODIs for Kenya, scoring 68 runs and picking 19 wickets.
Sheikh later settled in South Australia playing cricket for the Payneham CC. He has not played international cricket since 2005.
By Sonali Dhulap
As of May 2014
Sheikh later settled in South Australia playing cricket for the Payneham CC. He has not played international cricket since 2005.
By Sonali Dhulap
As of May 2014