
Manoj David
Canada
Personal Information
BornFebruary 08, 1975 (49 years)
Birth PlaceColombo, Sri Lanka
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 3 | - | 82 | 48 | 27.33 | 170 | 48.24 | - | - | - | 10 | - |
| T20 | 4 | 4 | - | 39 | 17 | 9.75 | 65 | 60.0 | - | - | - | 2 | 1 |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 4 | 4 | 96 | 74 | 2 | 2/30 | 2/30 | 4.62 | 37.0 | 48.0 | - | - |
| T20 | 4 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.