
Asif Iqbal
Pakistan
Personal Information
BornJune 06, 1943 (81 years)
Birth PlaceHyderabad, Andhra Pradesh, India
Height5 ft 9 in
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 58 | 99 | 7 | 3575 | 175 | 38.86 | 2903 | 123.15 | 11 | - | 12 | 350 | 17 |
| ODI | 10 | 8 | 2 | 330 | 62 | 55.0 | 466 | 70.82 | - | - | 5 | 28 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 58 | 54 | 3694 | 1502 | 53 | 5/48 | 6/75 | 2.44 | 28.34 | 69.7 | 2 | - |
| ODI | 10 | 10 | 582 | 378 | 16 | 4/56 | 4/56 | 3.9 | 23.62 | 36.38 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Born in Hyderabad, India, Asif Iqbal, an able all-rounder went on to play 58 Tests and 10 ODIs for Pakistan. His strengths were swinging the ball and driving through the off-side. Iqbal was also the skipper of Pakistan in the inaugural edition of the World Cup, he then led them to the final in the next edition.
Asif Iqbal has also led Kent in county cricket before serving as an ICC match referee.
By Cricbuzz Staff
Asif Iqbal has also led Kent in county cricket before serving as an ICC match referee.
By Cricbuzz Staff