
Sadiq Mohammad
Pakistan
Personal Information
BornMay 03, 1945 (79 years)
Birth PlaceJunagadh, Gujarat, India
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 74 | 2 | 2579 | 166 | 35.82 | 2567 | 100.47 | 5 | - | 10 | 237 | - |
| ODI | 19 | 19 | 1 | 383 | 74 | 21.28 | 755 | 50.73 | - | - | 2 | 39 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 41 | 11 | 180 | 98 | - | 0/0 | 0/2 | 3.27 | 0.0 | 0.0 | - | - |
| ODI | 19 | 2 | 38 | 26 | 2 | 2/20 | 2/20 | 4.11 | 13.0 | 19.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Sadiq Mohammad, son of the great Hanif Mohammad, figured in 41 Tests for Pakistan, making 2579 runs at a creditable average of 35.81. Sadiq was a compact batsman, driven by focus much like his father.
Following his retirement, Sadiq coached the Pakistan cricket team to bronze at the 2010 Asian Games. He has also served as an international umpire.
By Cricbuzz Staff
Following his retirement, Sadiq coached the Pakistan cricket team to bronze at the 2010 Asian Games. He has also served as an international umpire.
By Cricbuzz Staff