
Shweta Sehrawat
India
Personal Information
BornFebruary 26, 2004 (22 years)
Birth Place-
Height-
RoleWK-Batsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
Shweta Sehrawat is looked upon as the next Indian prodigy for the women’s game. A powerful top order batter, Sehrawat made headlines with her stellar performances in the 2022 Women’s U19 World Cup. She was the top scorer of the competition, scoring 297 runs at a strike rate of 139.43 as India went on to win the trophy. Sehrawat was picked by UP Warriorz for a price of 40 lakhs for the 2024 Women’s Premier League. She played a pivotal role for the franchise in her debut season and was retained for the next year.