
Mansoor Akhtar
Pakistan
Personal Information
BornDecember 25, 1957 (66 years)
Birth PlaceKarachi, Sind
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | 29 | 3 | 655 | 111 | 25.19 | 1558 | 42.04 | 1 | - | 3 | 91 | 1 |
| ODI | 41 | 35 | 1 | 593 | 47 | 17.44 | 1148 | 51.66 | - | - | - | 43 | 2 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 19 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 41 | 9 | 138 | 110 | 2 | 1/7 | 1/7 | 4.78 | 55.0 | 69.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A right-handed top-order batsman, Mansoor Akhtar played 19 Tests and 41 ODIs for Pakistan. He shot to fame when he forged a record opening stand of 561 along with Waheed Mirza for Karachi Whites against Quetta in 1976-77. It still stands as the highest ever opening partnership in first-class cricket.
He enjoyed only moderate success on the international stage, scoring 3 fifties and one hundred.
By Cricbuzz Staff
He enjoyed only moderate success on the international stage, scoring 3 fifties and one hundred.
By Cricbuzz Staff