
Naved Anjum
Pakistan
Personal Information
BornJuly 27, 1963 (61 years)
Birth PlaceLahore, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | - | 44 | 22 | 14.67 | 71 | 61.97 | - | - | - | 5 | - |
| ODI | 13 | 12 | 3 | 113 | 30 | 12.56 | 154 | 73.38 | - | - | - | 7 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 342 | 162 | 4 | 2/57 | 4/149 | 2.84 | 40.5 | 85.5 | - | - |
| ODI | 13 | 12 | 472 | 344 | 8 | 2/27 | 2/27 | 4.37 | 43.0 | 59.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.