
Sajid Ali
Pakistan
Personal Information
BornJuly 01, 1963 (61 years)
Birth PlaceKarachi, Sind
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 13 | 12 | - | 130 | 28 | 10.83 | 293 | 44.37 | - | - | - | 10 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 13 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A right-handed opening batsman, Sajid Ali was a giant in the domestic circuit, churning out 15000+ first-class runs to go with close to 7000 runs in List-A cricket. However, he could not translate his domestic success onto the international scene. He played only 13 ODIs for Pakistan, failing to pass 28. He walked into the sunset after representing Pakistan Customs in the ABN-AMRO Patron's trophy in December 2005.
By Cricbuzz Staff
By Cricbuzz Staff