
Mohsin Kamal
Pakistan
Personal Information
BornJune 16, 1963 (61 years)
Birth PlaceLyallpur (now Faisalabad), Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 11 | 7 | 37 | 13 | 9.25 | 94 | 39.36 | - | - | - | 2 | - |
| ODI | 19 | 6 | 3 | 27 | 11 | 9.0 | 40 | 67.5 | - | - | - | 2 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 12 | 1348 | 822 | 24 | 4/116 | 4/41 | 3.66 | 34.25 | 56.17 | - | - |
| ODI | 19 | 19 | 881 | 760 | 21 | 4/47 | 4/47 | 5.18 | 36.19 | 41.95 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.