
Maqsood Rana
Pakistan
Personal Information
BornAugust 01, 1972 (52 years)
Birth PlaceLahore, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 1 | 1 | - | 5 | 5 | 5.0 | 13 | 38.46 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 1 | 1 | 12 | 11 | - | 0/11 | 0/11 | 5.5 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Born August 1, 1972, Lahore, Maqsood Rana, a right-arm pace bowler was given his ODI debut against Australia in 1990 at MCG, where he ended wicket-less. He never returned to the international scene. The emergence of Aaqib Javed, Wasim Akram and Waqar Younis sent Rana packing into the oblivion.
By Cricbuzz Staff
By Cricbuzz Staff