
Nadeem Ghauri
Pakistan
Personal Information
BornOctober 12, 1962 (61 years)
Birth PlaceLahore, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | - | - | - | 0.0 | 2 | 0.0 | - | - | - | - | - |
| ODI | 6 | 3 | 2 | 14 | 7 | 14.0 | 25 | 56.0 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 48 | 20 | - | 0/20 | 0/20 | 2.5 | 0.0 | 0.0 | - | - |
| ODI | 6 | 6 | 342 | 230 | 5 | 2/51 | 2/51 | 4.04 | 46.0 | 68.4 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.