
Nadeem Khan
Pakistan
Personal Information
BornDecember 10, 1969 (54 years)
Birth PlaceRawalpindi, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 1 | 34 | 25 | 17.0 | 102 | 33.33 | - | - | - | 1 | - |
| ODI | 2 | 1 | - | 2 | 2 | 2.0 | 3 | 66.67 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | 432 | 230 | 2 | 2/147 | 2/195 | 3.19 | 115.0 | 216.0 | - | - |
| ODI | 2 | 2 | 96 | 81 | - | 0/39 | 0/39 | 5.06 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.