
Mohammad Akram
Pakistan
Personal Information
BornSeptember 10, 1974 (50 years)
Birth PlaceIslamabad, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 15 | 6 | 24 | 10 | 2.67 | 105 | 22.86 | - | - | - | 2 | - |
| ODI | 23 | 9 | 7 | 14 | 7 | 7.0 | 34 | 41.18 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 9 | 15 | 1477 | 859 | 17 | 5/138 | 5/138 | 3.49 | 50.53 | 86.88 | 1 | - |
| ODI | 23 | 21 | 989 | 790 | 19 | 2/28 | 2/28 | 4.79 | 41.58 | 52.05 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A spindly pace bowler, Mohammad Akram thrived on generating bounce from a length. He was a bright talent but with Wasim Akram and Waqar Younis moving from strength to strength, opportunities were ultra-limited. The rise of Shoaib Akthar did not help his cause either. As it stands, he played only 9 Tests and 23 ODIs.
After being dumped from the Pakistan set-up, he moved to county cricket. He tried his hand in turning out for his adopted county - England - but it did not come to pass. Later in 2012, he was named Pakistan's bowling coach.
By Cricbuzz Staff
After being dumped from the Pakistan set-up, he moved to county cricket. He tried his hand in turning out for his adopted county - England - but it did not come to pass. Later in 2012, he was named Pakistan's bowling coach.
By Cricbuzz Staff