
Mohammad Wasim
Pakistan
Personal Information
BornAugust 08, 1977 (47 years)
Birth PlaceRawalpindi, Punjab
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm legbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 18 | 28 | 2 | 783 | 192 | 30.12 | 1746 | 44.85 | 2 | - | 2 | 89 | - |
| ODI | 25 | 25 | 2 | 543 | 76 | 23.61 | 1043 | 52.06 | - | - | 3 | 33 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 18 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 25 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A right-handed batsman, who occasionally keeps wickets, Mohammad Wasim enjoyed a fantastic start to his Test career, scoring an unbeaten 109, helping Pakistan beat New Zealand. Wasim though failed to live up to the expectations and lost his way. He managed a string of poor scores from thereon with only his second (and last) hundred - 192 against minnows, Zimbabwe in 1998 being an aberration.
Wasim, the ODI batsman also fired in fits and starts. His final international appearance came against Sri Lanka at Galle in 2000. After being dumped from the Pakistan set-up, Wasim migrated to New Zealand to play for Otago.
By Cricbuzz Staff
Wasim, the ODI batsman also fired in fits and starts. His final international appearance came against Sri Lanka at Galle in 2000. After being dumped from the Pakistan set-up, Wasim migrated to New Zealand to play for Otago.
By Cricbuzz Staff