
Mohammad Hussain
Pakistan
Personal Information
BornOctober 08, 1976 (47 years)
Birth PlaceLahore, Punjab
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm orthodox
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | - | 18 | 17 | 6.0 | 37 | 48.65 | - | - | - | 3 | - |
| ODI | 14 | 12 | 7 | 154 | 31 | 30.8 | 136 | 113.24 | - | - | - | 11 | 4 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 180 | 87 | 3 | 2/66 | 2/66 | 2.9 | 29.0 | 60.0 | - | - |
| ODI | 14 | 13 | 672 | 547 | 13 | 4/33 | 4/33 | 4.88 | 42.08 | 51.69 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A slow left arm bowler, Mohammad Hussain's career could never take off owing to the presence of Saqlain Mushtaq and Mushtaq Ahmed. He played only two Tests, one in 1996 and the other in 1998. He played a handful of ODIs as well. His 4 for 33 against India in the second final of the Silver Jubilee Independence Cup was the major highlight of his career. A Man of the Match performance also wasn't enough for him to find a place in the playing 11.
Born in Lahore, Hussain had a 14-year old first-class career in which he not only prospered as a slow left armer but as a handy lower order batsman as well. He retired from domestic cricket in the year 2009.
Born in Lahore, Hussain had a 14-year old first-class career in which he not only prospered as a slow left armer but as a handy lower order batsman as well. He retired from domestic cricket in the year 2009.