
Ashok Mankad
India
Personal Information
BornOctober 12, 1946
Birth PlaceBombay (now Mumbai), Maharashtra
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 27 |
| ODI | -- | 16 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 42 | 3 | 991 | 97 | 25.41 | 626 | 158.31 | - | - | 6 | 63 | - |
| ODI | 1 | 1 | - | 44 | 44 | 44 | 61 | 72.14 | - | - | - | 3 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 22 | 3 | 41 | 43 | - | 0/0 | 0/0 | 6.29 | 0.0 | 0.0 | - | - |
| ODI | 1 | 1 | 35 | 47 | 1 | 1/47 | 1/47 | 8.06 | 47.0 | 35.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.