
Suru Nayak
India
Personal Information
BornOctober 20, 1954 (71 years)
Birth PlaceBombay (now Mumbai), Maharashtra
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 1 | 19 | 11 | 9.5 | 49 | 38.78 | - | - | - | 3 | - |
| ODI | 4 | 1 | - | 3 | 3 | 3 | 19 | 15.79 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 231 | 132 | 1 | 1/16 | 1/82 | 3.43 | 132.0 | 231.0 | - | - |
| ODI | 4 | 4 | 222 | 161 | 1 | 1/51 | 1/51 | 4.35 | 161.0 | 222.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.