
Gopal Sharma
India
Personal Information
BornAugust 03, 1960 (64 years)
Birth PlaceKanpur, Uttar Pradesh
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm offbreak
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 4 | 1 | 11 | 10 | 3.67 | 1 | 0.0 | - | - | - | - | - |
| ODI | 11 | 2 | - | 11 | 7 | 5.5 | 24 | 45.83 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 8 | 1307 | 418 | 10 | 4/88 | 4/88 | 1.92 | 41.8 | 130.7 | - | - |
| ODI | 11 | 10 | 486 | 361 | 10 | 3/29 | 3/29 | 4.46 | 36.1 | 48.6 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.