
Jon Lewis
England
Personal Information
BornAugust 26, 1975 (49 years)
Birth PlaceAylesbury, Buckinghamshire
Height6 ft 3 in
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | - | 27 | 20 | 13.5 | 45 | 60.0 | - | - | - | 5 | - |
| ODI | 13 | 8 | 2 | 50 | 17 | 8.33 | 63 | 79.37 | - | - | - | 4 | - |
| T20 | 2 | 2 | 1 | 1 | 1 | 1.0 | 4 | 25.0 | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 246 | 122 | 3 | 3/68 | 3/122 | 2.98 | 40.67 | 82.0 | - | - |
| ODI | 13 | 13 | 716 | 500 | 18 | 4/36 | 4/36 | 4.19 | 27.78 | 39.78 | - | - |
| T20 | 2 | 2 | 42 | 55 | 4 | 4/24 | 4/24 | 7.86 | 13.75 | 10.5 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.