
Lance Cairns
New Zealand
Personal Information
BornOctober 10, 1949 (74 years)
Birth PlacePicton, Marlborough
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 43 | 65 | 7 | 928 | 64 | 16.0 | 1223 | 75.88 | - | - | 2 | 80 | 28 |
| ODI | 78 | 65 | 6 | 987 | 60 | 16.73 | 941 | 104.89 | - | - | 2 | 70 | 41 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 43 | 72 | 10058 | 4280 | 130 | 7/74 | 10/144 | 2.55 | 32.92 | 77.37 | 6 | 1 |
| ODI | 78 | 75 | 3951 | 2717 | 89 | 5/28 | 5/28 | 4.13 | 30.53 | 44.39 | 1 | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.