
Gary Troup
New Zealand
Personal Information
BornOctober 03, 1952 (71 years)
Birth PlaceTaumarunui, Wanganui
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 18 | 6 | 55 | 13 | 4.58 | 197 | 27.92 | - | - | - | 4 | - |
| ODI | 22 | 12 | 8 | 101 | 39 | 25.25 | 140 | 72.14 | - | - | - | 7 | 2 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 15 | 26 | 3063 | 1454 | 39 | 6/95 | 10/166 | 2.85 | 37.28 | 78.54 | 1 | 1 |
| ODI | 22 | 22 | 1166 | 791 | 32 | 4/19 | 4/19 | 4.07 | 24.72 | 36.44 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.