
John Wright
New Zealand
Personal Information
BornJuly 05, 1954 (70 years)
Birth PlaceDarfield, Canterbury
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 82 | 148 | 7 | 5334 | 185 | 37.83 | 14619 | 36.49 | 12 | - | 23 | 630 | 10 |
| ODI | 149 | 148 | 1 | 3891 | 101 | 26.47 | 6804 | 57.19 | 1 | - | 24 | 370 | 15 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 82 | 3 | 30 | 5 | - | 0/1 | 0/1 | 1.0 | 0.0 | 0.0 | - | - |
| ODI | 149 | 3 | 24 | 8 | - | 0/0 | 0/0 | 2.0 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.