
Jeremy Coney
New Zealand
Personal Information
BornJune 21, 1952 (72 years)
Birth PlaceWellington
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 52 | 85 | 13 | 2668 | 174 | 37.06 | 5783 | 46.14 | 3 | - | 16 | 266 | 8 |
| ODI | 88 | 80 | 19 | 1874 | 66 | 30.72 | 2885 | 64.96 | - | - | 8 | 128 | 12 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 52 | 53 | 2685 | 966 | 27 | 3/28 | 4/51 | 2.16 | 35.78 | 99.44 | - | - |
| ODI | 88 | 70 | 2931 | 2039 | 54 | 4/46 | 4/46 | 4.17 | 37.76 | 54.28 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.