
Gary Robertson
New Zealand
Personal Information
BornJuly 15, 1960 (64 years)
Birth PlaceNew Plymouth, Taranaki
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | - | 12 | 12 | 12.0 | 35 | 34.29 | - | - | - | 2 | - |
| ODI | 10 | 6 | - | 49 | 17 | 8.17 | 48 | 102.08 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | 144 | 91 | 1 | 1/91 | 1/91 | 3.79 | 91.0 | 144.0 | - | - |
| ODI | 10 | 10 | 498 | 321 | 6 | 2/29 | 2/29 | 3.87 | 53.5 | 83.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.