
Martin Crowe
New Zealand
Personal Information
BornSeptember 22, 1962
Birth PlaceHenderson, Auckland
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 77 | 131 | 11 | 5444 | 299 | 45.37 | 12190 | 44.66 | 17 | 1 | 18 | 659 | 27 |
| ODI | 143 | 140 | 17 | 4704 | 107 | 38.24 | 6476 | 72.64 | 4 | - | 34 | 378 | 29 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 77 | 35 | 1377 | 676 | 14 | 2/25 | 3/107 | 2.95 | 48.29 | 98.36 | - | - |
| ODI | 143 | 46 | 1296 | 954 | 29 | 2/9 | 2/9 | 4.42 | 32.9 | 44.69 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.