
Derek Stirling
New Zealand
Personal Information
BornOctober 05, 1961 (62 years)
Birth PlaceUpper Hutt, Wellington
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 9 | 2 | 108 | 26 | 15.43 | 294 | 36.73 | - | - | - | 11 | 3 |
| ODI | 6 | 5 | 2 | 21 | 13 | 7.0 | 39 | 53.85 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 6 | 10 | 902 | 601 | 13 | 4/88 | 5/170 | 4.0 | 46.23 | 69.38 | - | - |
| ODI | 6 | 6 | 246 | 207 | 6 | 2/29 | 2/29 | 5.05 | 34.5 | 41.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.