
Rod Latham
New Zealand
Personal Information
BornJune 12, 1961 (63 years)
Birth PlaceChristchurch, Canterbury
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 7 | - | 219 | 119 | 31.29 | 447 | 48.99 | 1 | - | - | 27 | 1 |
| ODI | 33 | 33 | 4 | 583 | 60 | 20.1 | 1008 | 57.84 | - | - | 1 | 50 | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 1 | 18 | 6 | - | 0/6 | 0/6 | 2.0 | 0.0 | 0.0 | - | - |
| ODI | 33 | 21 | 450 | 386 | 11 | 5/32 | 5/32 | 5.15 | 35.09 | 40.91 | 1 | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A right-handed batsman, Rod Latham played 4 Tests and 33 ODIs for New Zealand with only modest success to show for. He managed just 1 fifty and 1 hundred in his international career, thus finishing as an under-achiever, despite possessing talent. He doubled up as a useful bowler, more so in ODIs, with his best haul of 5-32 coming against the Aussies, albeit in a losing cause.
His son, Tom Latham, had recently broken into the New Zealand team.
By Cricbuzz Staff
His son, Tom Latham, had recently broken into the New Zealand team.
By Cricbuzz Staff