
Murphy Sua
New Zealand
Personal Information
BornNovember 07, 1966 (57 years)
Birth PlaceWanganui
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 18 | 5 | 165 | 44 | 12.69 | 517 | 31.91 | - | - | - | 21 | 1 |
| ODI | 12 | 7 | 2 | 24 | 12 | 4.8 | 56 | 42.86 | - | - | - | 1 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 22 | 2843 | 1377 | 36 | 5/73 | 7/120 | 2.91 | 38.25 | 78.97 | 2 | - |
| ODI | 12 | 12 | 463 | 367 | 9 | 4/59 | 4/59 | 4.76 | 40.78 | 51.44 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.