
Darrin Murray
New Zealand
Personal Information
BornSeptember 04, 1967 (57 years)
Birth PlaceChristchurch, Canterbury
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | 16 | 1 | 303 | 52 | 20.2 | 1027 | 29.5 | - | - | 1 | 34 | - |
| ODI | 1 | 1 | - | 3 | 3 | 3.0 | 17 | 17.65 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 8 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 1 | - | - | - | - | -/- | -/- | - | - | - | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A right-handed batsman, Darrin Murray played 8 Tests and a solitary ODI for New Zealand in the 1994/95 season. He failed to make a mark on the international scene but was more effective at a lesser level - scoring close to 3000 runs in first-class cricket at an average of 34.60.
By Cricbuzz Staff
By Cricbuzz Staff