
Robert Kennedy
New Zealand
Personal Information
BornJune 03, 1972 (52 years)
Birth PlaceDunedin, Otago
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 5 | 1 | 28 | 22 | 7.0 | 46 | 60.87 | - | - | - | 4 | - |
| ODI | 7 | 4 | 3 | 17 | 8 | 17.0 | 15 | 113.33 | - | - | - | 2 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 4 | 8 | 636 | 380 | 6 | 3/28 | 3/47 | 3.58 | 63.33 | 106.0 | - | - |
| ODI | 7 | 7 | 312 | 283 | 5 | 2/36 | 2/36 | 5.44 | 56.6 | 62.4 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.