
Carl Bulfin
New Zealand
Personal Information
BornAugust 19, 1973 (51 years)
Birth PlaceBlenheim, Marlborough
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 4 | 2 | 1 | 9 | 7 | 9.0 | 8 | 112.5 | - | - | - | - | 1 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 4 | 3 | 102 | 109 | - | 0/31 | 0/31 | 6.41 | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
Carl Edwin Bulfin burst onto the international stage as a tearaway quick. However, he faded away much quicker than the pace he generated. His was another case of erraticity.
He earned a call up for final 3 ODIs against South Africa at home in place of Simon Doull. He sprayed the ball all around the shop, turning out to be far too pricey. Yet, he was persisted with for the 1999 World Cup. He played only a solitary game in the tournament.
Bulfin retired from the sport in 2000.
By Cricbuzz Staff
He earned a call up for final 3 ODIs against South Africa at home in place of Simon Doull. He sprayed the ball all around the shop, turning out to be far too pricey. Yet, he was persisted with for the 1999 World Cup. He played only a solitary game in the tournament.
Bulfin retired from the sport in 2000.
By Cricbuzz Staff