
Lance Hamilton
New Zealand
Personal Information
BornApril 05, 1973 (51 years)
Birth PlacePapakura, Auckland
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleLeft-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ODI | 2 | 2 | 2 | 3 | 2 | 0.0 | 6 | 50.0 | - | - | - | - | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| ODI | 2 | 2 | 108 | 143 | 1 | 1/76 | 1/76 | 7.94 | 143.0 | 108.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
A left-arm pacer, Lance Hamilton struggled to gain a foothold at the international level. He played just 2 ODIs in 2005 before being dumped. The stiff competition from the likes of Geoff Allott and Shayne O'Connor did not help his cause either.
He retired from the game in 2006-07 to build his new career as a real estate agent in Napier.
By Cricbuzz Staff
He retired from the game in 2006-07 to build his new career as a real estate agent in Napier.
By Cricbuzz Staff