
Larry Gomes
West Indies
Personal Information
BornJuly 13, 1953 (71 years)
Birth PlaceArima, Trinidad
Height-
RoleBatsman
Batting StyleLeft Handed Bat
Bowling Style-
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 60 | 91 | 11 | 3171 | 143 | 39.64 | 5538 | 57.26 | 9 | - | 13 | 258 | 2 |
| ODI | 83 | 64 | 14 | 1415 | 101 | 28.3 | 2578 | 54.89 | 1 | - | 6 | 73 | 4 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 60 | 51 | 2401 | 930 | 15 | 2/20 | 3/39 | 2.32 | 62.0 | 160.07 | - | - |
| ODI | 83 | 36 | 1345 | 1045 | 41 | 4/31 | 4/31 | 4.66 | 25.49 | 32.8 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.