
Roland Holder
West Indies
Personal Information
BornDecember 22, 1967 (58 years)
Birth PlacePort of Spain, Trinidad
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 67 |
| ODI | -- | 58 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | 17 | 2 | 380 | 91 | 25.33 | 964 | 39.42 | - | - | 2 | 41 | 1 |
| ODI | 37 | 31 | 6 | 599 | 65 | 23.96 | 876 | 68.38 | - | - | 2 | 35 | 3 |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 11 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| ODI | 37 | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.