
Jermaine Lawson
West Indies
Personal Information
BornJanuary 13, 1982 (42 years)
Birth PlaceSpanish Town, St Catherine, Jamaica
Height-
RoleBowler
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | -- |
| ODI | -- | -- |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 21 | 6 | 52 | 14 | 3.47 | 177 | 29.38 | - | - | - | 6 | - |
| ODI | 13 | 5 | 2 | 18 | 8 | 6.0 | 16 | 112.5 | - | - | - | 2 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | 0.0 | - | 0.0 | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 13 | 25 | 2364 | 1512 | 51 | 7/78 | 8/102 | 3.84 | 29.65 | 46.35 | 2 | - |
| ODI | 13 | 12 | 558 | 498 | 17 | 4/57 | 4/57 | 5.35 | 29.29 | 32.82 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | - | - | - | - |
Profile Summary
No profile information available for this player.