
Mick Malone
Australia
Personal Information
BornOctober 09, 1950 (75 years)
Birth PlaceScarborough, Perth, Western Australia
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm fast-medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 42 |
| ODI | -- | 85 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 1 | - | 46 | 46 | 46 | 81 | 56.80 | - | - | - | 6 | - |
| ODI | 10 | 7 | 3 | 36 | 15 | 9 | 63 | 57.15 | - | - | - | 5 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 1 | 2 | 342 | 77 | 6 | 5/63 | 6/77 | 1.35 | 12.83 | 57.0 | 1 | - |
| ODI | 10 | 10 | 612 | 315 | 11 | 2/9 | 2/9 | 3.09 | 28.64 | 55.64 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.