
Phil Carlson
Australia
Personal Information
BornAugust 08, 1951 (74 years)
Birth PlaceNundah, Brisbane, Queensland
Height-
RoleBatsman
Batting StyleRight Handed Bat
Bowling StyleRight-arm medium
ICC Rankings
Batting
Bowling
All-Rounder
| Format | Current Rank | Best Rank |
|---|---|---|
| Test | -- | 89 |
| ODI | -- | 83 |
| T20I | -- | -- |
Batting Career Summary
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 200 | 50 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 4 | - | 23 | 21 | 5.75 | 63 | 36.51 | - | - | - | 2 | - |
| ODI | 4 | 2 | - | 11 | 11 | 5.5 | 30 | 36.67 | - | - | - | 2 | - |
| T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| IPL | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling Career Summary
| Format | M | Inn | B | Runs | Wickets | BBI | BBM | Econ | Avg | SR | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 2 | 3 | 276 | 99 | 2 | 2/41 | 2/75 | 2.15 | 49.5 | 138.0 | - | - |
| ODI | 4 | 3 | 126 | 70 | 2 | 1/21 | 1/21 | 3.33 | 35.0 | 63.0 | - | - |
| T20 | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
| IPL | - | - | - | - | - | -/- | -/- | - | 0.0 | 0.0 | - | - |
Profile Summary
No profile information available for this player.